Credit Cards for Good to Excellent Credit
Typically, people find that most credit cards for good to excellent credit offer the same promotions across most cards in this category. The features that you’ll likely see include: rewards programs, zero percent introductory APRs, and special balance transfer rates.
Credit issuers offer all of these perks in order to attract the most desirable consumers to use their cards, even if it means they may lose money upfront on these types of deals. In determining which card will be best for you, it’s important to consider your needs, as well as your spending habits.
For example, if you’ve got a large balance on another card, it makes sense to select a balance transfer card, because this could save you thousands of dollars in interest payments. Or if you’re planning to make a large purchase, and want to do so interest-free, opt for a card with a special introductory offer.
Below, you can compare some of the top credit cards for good to excellent credit. Review each card and then select the one that’s best for you.
| Card Name | Credit Needed | Card Type | Rewards | Intro. APR | Pur. APR | Annual Fee | Bal. Trans. % | Notes |
| Citi Diamond Preferred | Good - Excellent | 0% APR; Bal. Trans.; Rewards | Yes | 0% - 18 mos. | 11.99% - 21.99% (V) | $0 | 0% - 18 mos. | Rewards = use of personal concierge, acces to exclusive events |
| Citi Forward Card | Good - Excellent | 0% APR; Bal. Trans.; Rewards | Yes | 0% - 12 mos. | 12.99% - 22.99% (V) | $0 | 0% - 12 mos. | $150 bonus (after $650 spent); 5pts/$1 at restaurants; 1pt/$1 otherwise |
| Citi Hilton HHonors Visa Signature | Good - Excellent | Rewards | Yes | N/A | 14.24% (V) | $0 | 14.24% | 40k bonus pts (after $1,000 spent); 6pts/$1 at Hilton hotels & partners; 2-3pts/$1 otherwise |
| Citi Simplicity Card | Good - Excellent | 0% APR; Bal. Trans. | No | 0% - 18 mos. | 12.99% - 21.99% (V) | $0 | 0% - 18 mos. | No lates fees, no penalty rate |
| Discover More Card - 18 mo. Promo | Good - Excellent | Bal. Trans.; Rewards | Yes | 0% - 6 mos. | 10.99% - 20.99% (V) | $0 | 0% - 18 mos. | 5pts/$1 on rotating categories; 1pt/$1 otherwise |
| Miles by Discover Card | Good - Excellent | Bal. Trans.; Rewards | Yes | 0% - 6 mos. | 10.99% - 19.99% (V) | $0 | 0% - 6 mos. | Up to 12k bonus mi.; 2mi./$1 spent (up to $3k); 1mi./$1 spent otherwise |
Remember: The credit card details contained in this comparison chart are considered accurate as of 6/29/2012, and may not be accurate after this date. Since interest rates and offers change frequently, it’s always best to read all current Terms and Conditions agreements for any card you are considering. These can often be found on the credit card application, which you can access from this web page.






